Kevin Stevens
Kevin Michael Stevens "Artie"
Born: April 15, 1965
Brockton, MA USA
Position: LW
Height: 6'3"
Weight: 230
Shoot/Catch: Left
Career: 1987-2001
Minor league statistics
Kevin Stevens scored 329 goals and recorded 397 assists in his 874-game career with the Pittsburgh Penguins, Boston Bruins, Los Angeles Kings, New York Rangers and Philadelphia Flyers. He began playing during the 1987 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Pittsburgh Penguins | 16 | 5 | 2 | 7 | 8 | -6 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 22.7 |
1988-89 | NHL | Pittsburgh Penguins | 24 | 12 | 3 | 15 | 19 | -8 | 4 | 0 | 0 | 0 | 3 | 0 | 52 | 23.1 |
1989-90 | NHL | Pittsburgh Penguins | 76 | 29 | 41 | 70 | 171 | -13 | 12 | 10 | 0 | 0 | 1 | 0 | 179 | 16.2 |
1990-91 | NHL | Pittsburgh Penguins | 80 | 40 | 46 | 86 | 133 | -1 | 18 | 20 | 0 | 0 | 6 | 2 | 253 | 15.8 |
1991-92 | NHL | Pittsburgh Penguins | 80 | 54 | 69 | 123 | 254 | 8 | 19 | 23 | 0 | 0 | 4 | 0 | 325 | 16.6 |
1992-93 | NHL | Pittsburgh Penguins | 72 | 55 | 56 | 111 | 177 | 17 | 26 | 18 | 0 | 0 | 5 | 1 | 326 | 16.9 |
1993-94 | NHL | Pittsburgh Penguins | 83 | 41 | 47 | 88 | 155 | -24 | 21 | 20 | 0 | 0 | 4 | 0 | 284 | 14.4 |
1994-95 | NHL | Pittsburgh Penguins | 27 | 15 | 12 | 27 | 51 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 80 | 18.8 |
1995-96 | NHL | Boston Bruins | 41 | 10 | 13 | 23 | 49 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 101 | 9.9 |
1995-96 | NHL | Los Angeles Kings | 20 | 3 | 10 | 13 | 22 | -11 | 3 | 3 | 0 | 0 | 0 | 0 | 69 | 4.3 |
1996-97 | NHL | Los Angeles Kings | 69 | 14 | 20 | 34 | 96 | -27 | 4 | 2 | 0 | 0 | 1 | 1 | 175 | 8.0 |
1997-98 | NHL | New York Rangers | 80 | 14 | 27 | 41 | 130 | -7 | 5 | 7 | 0 | 0 | 3 | 1 | 144 | 9.7 |
1998-99 | NHL | New York Rangers | 81 | 23 | 20 | 43 | 64 | -10 | 8 | 6 | 0 | 0 | 3 | 0 | 136 | 16.9 |
1999-00 | NHL | New York Rangers | 38 | 3 | 5 | 8 | 43 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2000-01 | NHL | Philadelphia Flyers | 23 | 2 | 7 | 9 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2000-01 | NHL | Pittsburgh Penguins | 32 | 8 | 15 | 23 | 55 | -4 | 2 | 4 | 0 | 0 | 0 | 0 | 76 | 10.5 |
2001-02 | NHL | Pittsburgh Penguins | 32 | 1 | 4 | 5 | 25 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Totals | 874 | 329 | 397 | 726 | 1470 | -103 | 134 | 121 | 0 | 0 | 35 | 5 | 2331 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Pittsburgh Penguins | 11 | 3 | 7 | 10 | 16 | -1 | 0 | 4 | 0 | 0 | 0 | 21 | 14.3 |
1990-91 | NHL | Pittsburgh Penguins | 24 | 17 | 16 | 33 | 53 | 14 | 7 | 7 | 0 | 0 | 4 | 83 | 20.5 |
1991-92 | NHL | Pittsburgh Penguins | 21 | 13 | 15 | 28 | 28 | 2 | 4 | 9 | 0 | 0 | 3 | 86 | 15.1 |
1992-93 | NHL | Pittsburgh Penguins | 12 | 5 | 11 | 16 | 22 | 2 | 4 | 3 | 0 | 0 | 0 | 35 | 14.3 |
1993-94 | NHL | Pittsburgh Penguins | 6 | 1 | 1 | 2 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1994-95 | NHL | Pittsburgh Penguins | 12 | 4 | 7 | 11 | 21 | -5 | 3 | 2 | 0 | 0 | 1 | 32 | 12.5 |
2000-01 | NHL | Pittsburgh Penguins | 17 | 3 | 3 | 6 | 20 | -4 | 2 | 3 | 0 | 0 | 1 | 19 | 15.8 |
Totals | 103 | 46 | 60 | 106 | 170 | 3 | 20 | 28 | 0 | 0 | 9 | 296 | 15.5 |
Awards
1990 - NHL Second Team All-Star
1991 - NHL First Team All-Star
1992 - NHL Second Team All-Star